Description
Specification
NEW Digital AC Current Clamp Meters Current Clamp Multimeter 4000 Counts Meter Frequency NCV Digital Clamp Meters
| Attribute | Specification |
|---|---|
| Place of Origin | China, Guangdong |
| Display Type | Analog and Digital |
| Measuring Current Range | 0.1A – 200A |
| Measuring Voltage Range | 0.1 – 600V |
| Measuring Resistance Range | 0.1Ω – 60MΩ |
| Max. AC Voltage | 0.1 – 600V |
| Max. DC Voltage | 0.1 – 600V |
| Max. DC Current | 200 A |
| Brand Name | ZLLJMETER |
| Model Number | ZL33B |
| Dimensions | 18.9 × 5.2 × 2.7 cm |
| Weight | 0.376 kg |
| Parameters Measured | AC Voltage, Frequency, Temperature, DC Voltage, Capacitance, Continuity, Diode, Resistance, AC Current |
| Product Name | HY316 / HY318 Digital Display Ammeter |
| Operating Temperature | -50 to 1000°C |
| Auto Range / Auto Shutdown | Available |
| NCV | Available |
| On/Off / Flashlight | Available |
| Frequency Measurement | Available |
| Low Voltage Display | Available |
| Diode Testing / Live Line Recognition | Available |
| Customized Services | Available |
Product Description
















Reviews
There are no reviews yet.